8000cps超高粘度羧甲基纖維素鈉分析單COA
CERTIFICATE OF ANALYSIS
| Product Name | Sodium Carboxymethyl Cellulose | ||
| Batch NO. | 201712165 | Standard | GB1904-2005 | 
| Production Date | 20171212 | Expiration Date | 20191211 | 
| Quantity | 18MT | Packing | 25KGS/BAG | 
| Inspector | Xiaoli Zhuang | Checker | Ruiliang Xu | 
| Item | Specification | Result | 
| Physical Exterior | White or Yellowish Powder | White or Yellowish Powder | 
| Viscosity(1%,mpa.s) | 8000-9000 | 8600 | 
| Degree of Substitution | 0.7-0.9 | 0.86 | 
| PH(25°C) | 6.0-8.5 | 7.11 | 
| Moisture(%) | 8.0Max | 5.42 | 
| Purity(%) | 99.5Min | 99.60 | 
| Chloride (%) | 0.64Max | 0.45 | 
| Heavy Metal(Pb) , ppm | 10Max | 10Max | 
| Iron, ppm | 2Max | 2Max | 
| Arsenic, ppm | 3Max | 3Max | 
| Lead, ppm | 2Max | 2Max | 
| Mercury, ppm | 1Max | 1Max | 
| Sodium glycolate, % | 0.4Max | 0.23 | 
| Sulphated Ash, % | 0.96Max | 0.86 | 
| Total Plate Count | 500/g Max | 500/g Max | 
| Yeast & Moulds | 100/g Max | 100/g Max | 
| E.Coli | Nil/g | Nil/g | 
| Coliform Bacteria | Nil/g | Nil/g | 
| Salmonella | Nil/25g | Nil/25g | 
| Remarks | Viscosity measured on the wet basis of 1% water solution, at 25°C, Brookfield Viscometer LVDV-I type. | |
| Conclusion | Through analysis, the quality of this batch NO. is approved. | |






